![]()
Hirco PLC is traded on AIM.
Hirco's ticker is HRCO.
| Current Price | (p) | 52.12 |
| Last Close | (p) | 52.62 |
| Day's Change | (p) | -0.50 |
| Day's Change | (%) | -0.95 |
| Day's Volume | ||
| Day's High | (p) | 52.12 |
| Day's Low | (p) | 52.12 |
| 52 Week High | (p) | 73.00 |
| 52 Week Low | (p) | 39.00 |
Visit the London Stock Exchange website here
Delayed share price from the LSE provided by Investis
| Number of ordinary shares issued | 100,526,984 |
| % of AIM ordinary shares not in public hands | 66.71% |
| Identity & % holdings of significant shareholders | |
| HSBC Private Bank (Suisse) | 25.60% |
| Weiss Asset Management LP | 22.15% |
| Standard Life Investments | 11.16% |
| Alpine Woods Capital Investments | 4.75% |
| Prana Capital LLP | 4.33% |

