![]()
Hirco PLC is traded on AIM.
Hirco's ticker is HRCO.
| Current Price | (p) | 116.75 |
| Last Close | (p) | 116.00 |
| Day's Change | (p) | 0.75 |
| Day's Change | (%) | 0.65 |
| Day's Volume | 7,401 | |
| Day's High | (p) | 118.00 |
| Day's Low | (p) | 118.00 |
| 52 Week High | (p) | 305.00 |
| 52 Week Low | (p) | 100.00 |
Visit the London Stock Exchange website here
Delayed share price from the LSE provided by Investis
| Number of ordinary shares issued | 76,526,984 |
| % of AIM ordinary shares not in public hands | 3.33% |
| Identity & % holdings of significant shareholders | |
| HSBC Private Bank Suisse | 28.67% |
| Standard Life | 14.64% |
| HSBC Holdings | 8.96% |
| Alpine woods Capital Investments | 4.75% |
| Norges Bank Investment Management | 4.20% |
| Sanlam Asset Management | 3.90% |

