![]()
Hirco PLC is traded on AIM.
Hirco's ticker is HRCO.
| Current Price | (p) | 260.00 |
| Last Close | (p) | 262.00 |
| Day's Change | (p) | -2.00 |
| Day's Change | (%) | -0.76 |
| Day's Volume | 58,906 | |
| Day's High | (p) | 263.00 |
| Day's Low | (p) | 256.00 |
| 52 Week High | (p) | 435.00 |
| 52 Week Low | (p) | 251.75 |
Visit the London Stock Exchange website here
Delayed share price from the LSE provided by Investis
| Number of ordinary shares issued | 76,526,984 |
| % of AIM ordinary shares not in public hands | 3.33% |
| Identity & % holdings of significant shareholders | |
| Halbis Capital Management (Hong Kong Limited) | 7.84% |
| Liberty Hedge Ventures Limited | 3.30% |
| EP Cayman, Ltd and Eton Park Master Fund, Ltd | 3.14% |
| Norges Bank (the Central Bank of Norway) | 3.00% |

